Skip to product information
1 of 13

HRVATO

LIMITED MODRIC SNEAKERS Men's High Top Canvas

LIMITED MODRIC SNEAKERS Men's High Top Canvas

Regular price $114.00 CAD
Regular price Sale price $114.00 CAD
Sale Sold out
Size

Step up your shoe game with the LIMITED MODRIC SNEAKERS. These handmade, trendy shoes are sure to spice up your outfit. Get yours now!

• 100% polyester, canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• Padded collar, lace-up front
• Designed in Croatia

Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.

Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.

Size guide

  US MEN UK EUROPE FOOT LENGTH (inches) JAPAN OUTSOLE LENGTH (inches)
5 5 4 37.5 9 ⅛ 23 10 ¼
5.5 5.5 4.5 38 9 ¼ 23.5 10 ¼
6 6 5 38.5 9 ½ 24 10 ⅝
6.5 6.5 5.5 39 9 ⅝ 24.5 10 ⅝
7 7 6 40 9 ¾ 25 10 ¾
7.5 7.5 6.5 40.5 10.00 25.5 11 ⅛
8 8 7 41 10 ⅛ 26 11 ⅛
8.5 8.5 7.5 42 10 ¼ 26.5 11 ⅜
9 9 8 42.5 10 ½ 27 11 ⅝
9.5 9.5 8.5 43 10 ⅝ 27.5 11 ⅝
10 10 9 44 10 ¾ 28 12.00
10.5 10.5 9.5 44.5 11.00 28.5 12 ⅛
11 11 10 45 11 ¼ 29 12 ⅛
11.5 11.5 10.5 46 11 ½ 29.5 12 ½
12 12 11 46.5 11 ¾ 30 12 ¾
12.5 12.5 11.5 47 11 ⅞ 30.5 12 ¾
13 13 12 47.5 12 31 12 ¾
  US MEN UK EUROPE FOOT LENGTH (cm) JAPAN OUTSOLE LENGTH (cm)
5 5 4 37.5 23.2 23 26.2
5.5 5.5 4.5 38 23.5 23.5 26.2
6 6 5 38.5 24.1 24 27
6.5 6.5 5.5 39 24.5 24.5 27
7 7 6 40 24.8 25 27.3
7.5 7.5 6.5 40.5 25.4 25.5 28.3
8 8 7 41 25.7 26 28.3
8.5 8.5 7.5 42 26 26.5 29
9 9 8 42.5 26.7 27 29.5
9.5 9.5 8.5 43 27 27.5 29.5
10 10 9 44 27.3 28 30.5
10.5 10.5 9.5 44.5 28 28.5 30.8
11 11 10 45 28.6 29 30.8
11.5 11.5 10.5 46 29.2 29.5 31.8
12 12 11 46.5 29.9 30 32.4
12.5 12.5 11.5 47 30.2 30.5 32.4
13 13 12 47.5 30.6 31 32.4
View full details